<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
    xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An annotated faux-box (via Flickr)</title>
	<link>http://writerresponsetheory.org/wordpress/2006/01/25/an-annotated-faux-box-via-flickr/</link>
	<description>a blog and podcast dedicated to discussing text arts forms</description>
	<pubDate>Wed, 08 Feb 2012 20:58:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
	
	 <copyright>Writer Response Theory 2004-2005</copyright>
    <managingEditor>wrt@writerresponsetheory.org (Writer Response Theory)</managingEditor>
    <webMaster>wrt@writerresponsetheory.org</webMaster>

    <category>Talk Radio</category>
   <itunes:category text="Arts &amp; Entertainment" ><itunes:category text="Entertainment" />
</itunes:category>
<itunes:category text="Education" ><itunes:category text="Higher Education" />
</itunes:category>
<itunes:category text="Technology" ><itunes:category text="Developers" />
</itunes:category>
	
    <itunes:subtitle>Comment-cast: An annotated faux-box (via Flickr)</itunes:subtitle>
    <itunes:summary>Comment-cast: An annotated faux-box (via Flickr)</itunes:summary>
    
    <itunes:author>Writer Response Theory</itunes:author>    
    <itunes:owner>
        <itunes:name>Writer Response Theory</itunes:name>
        <itunes:email>wrt@writerresponsetheory.org</itunes:email>
    </itunes:owner>
    
    <itunes:image href="http://writerresponsetheory.org/wordpress/wp-content/uploads/iTWRTl.JPG" />
    <image>
        <url>http://writerresponsetheory.org/wordpress/wp-content/uploads/iTWRT.JPG</url>
        <title>WRT: Writer Response Theory</title>
        <link>http://writerresponsetheory.org/wordpress</link>
        <width>144</width>
        <height>144</height>
    </image>

	<item>
		<title>by: An annotated faux box via Flickr at WRT Writer Response Theory &#124; Outdoor Ceiling Fans</title>
		<link>http://writerresponsetheory.org/wordpress/2006/01/25/an-annotated-faux-box-via-flickr/#comment-265637</link>
		<pubDate>Sun, 31 May 2009 15:39:37 +0000</pubDate>
		<guid>http://writerresponsetheory.org/wordpress/2006/01/25/an-annotated-faux-box-via-flickr/#comment-265637</guid>
					<description>[...] An annotated faux box via Flickr at WRT Writer Response Theory   Posted by root 9 hours ago (http://writerresponsetheory.org)        Lt http writerresponsetheory org wordpress 2006 01 25 an annotated faux box via flickr gt posting your comment please wait wrt writer response theory is powered by wordpress 2 0 2 and k2 beta two svn by michael chris and zeo        Discuss&amp;#160;  &amp;#124;&amp;#160; Bury &amp;#124;&amp;#160;    News &amp;#124; An annotated faux box via Flickr at WRT Writer Response Theory [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An annotated faux box via Flickr at WRT Writer Response Theory   Posted by root 9 hours ago (http://writerresponsetheory.org)        Lt http writerresponsetheory org wordpress 2006 01 25 an annotated faux box via flickr gt posting your comment please wait wrt writer response theory is powered by wordpress 2 0 2 and k2 beta two svn by michael chris and zeo        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | An annotated faux box via Flickr at WRT Writer Response Theory [&#8230;]
</p>
]]></content:encoded>
			                <itunes:author>An annotated faux box via Flickr at WRT Writer Response Theory &#124; Outdoor Ceiling Fans</itunes:author>
        <itunes:subtitle>[...] An annotated faux box via Flickr at WRT Writer Response Theory   Posted by root 9 hours ago ...</itunes:subtitle>
        <itunes:summary>[...] An annotated faux box via Flickr at WRT Writer Response Theory   Posted by root 9 hours ago ...</itunes:summary>
	</item>
	<item>
		<title>by: WRT: Writer Response Theory &#187; Blog Archive &#187; Flowchart Art and Comics</title>
		<link>http://writerresponsetheory.org/wordpress/2006/01/25/an-annotated-faux-box-via-flickr/#comment-2169</link>
		<pubDate>Mon, 13 Feb 2006 21:41:43 +0000</pubDate>
		<guid>http://writerresponsetheory.org/wordpress/2006/01/25/an-annotated-faux-box-via-flickr/#comment-2169</guid>
					<description>[...] Craig Robinson&amp;#8217;s ???What If??? depicts a forking-path timeline in which one man&amp;#8217;s life decisions create his own personal family tree. (Robinson was previously mentioned on Grand Text Auto, also in relation to &amp;#8220;Carl.&amp;#8221;) While the trails are alternate choices, as in the original ???Carl,??? and while both have a central figure for whom all roads lead towards death, the experience of viewing ???What If??? is not the experience of making choices. McCloud&amp;#8217;s sequence is meant to be read, following trails from panel to panel, as are Ware&amp;#8217;s diagrams, however Robinson&amp;#8217;s large image can be scanned or browsed while ignoring the trails as easily as not. In ???What If??? the flow lines are somewhat inscrutable at first, as all the action is hidden behind a sequence of identities - there are no visible verbs, only nouns. In order to read, one must either click each identity for a pop-up description or else hover the mouse until the text appears - somewhat comparable to the practice of adding secret mouse-over subtitles to webcomics (e.g. A Softer World, Dinosaur Comics) or of the use of a hidden text layer in annotated photographs (e.g. the flowchart Google&amp;#8217;s Master Plan). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Craig Robinson&#8217;s ???What If??? depicts a forking-path timeline in which one man&#8217;s life decisions create his own personal family tree. (Robinson was previously mentioned on Grand Text Auto, also in relation to &#8220;Carl.&#8221;) While the trails are alternate choices, as in the original ???Carl,??? and while both have a central figure for whom all roads lead towards death, the experience of viewing ???What If??? is not the experience of making choices. McCloud&#8217;s sequence is meant to be read, following trails from panel to panel, as are Ware&#8217;s diagrams, however Robinson&#8217;s large image can be scanned or browsed while ignoring the trails as easily as not. In ???What If??? the flow lines are somewhat inscrutable at first, as all the action is hidden behind a sequence of identities - there are no visible verbs, only nouns. In order to read, one must either click each identity for a pop-up description or else hover the mouse until the text appears - somewhat comparable to the practice of adding secret mouse-over subtitles to webcomics (e.g. A Softer World, Dinosaur Comics) or of the use of a hidden text layer in annotated photographs (e.g. the flowchart Google&#8217;s Master Plan). [&#8230;]
</p>
]]></content:encoded>
			                <itunes:author>WRT: Writer Response Theory &#187; Blog Archive &#187; Flowchart Art and Comics</itunes:author>
        <itunes:subtitle>[...] Craig Robinson&#8217;s ???What If??? depicts a forking-path timeline in which one man&#8217;s life decisions create his own personal family ...</itunes:subtitle>
        <itunes:summary>[...] Craig Robinson&#8217;s ???What If??? depicts a forking-path timeline in which one man&#8217;s life decisions create his own personal family ...</itunes:summary>
	</item>
</channel>
</rss>

